As previously noted, Ways and Means members have reportedly been threatened with losing their seats on this critical committee if they don't pledge to support the terrible BAT. Rice is a conservative who has supported trade initiatives in the past: “South Carolina is experiencing a resurgence in manufacturing,” Rice continued. “Our manufacturers need access to the 96 percent of the world’s consumers that live outside of the United States. Without trade agreements, our manufacturers face substantial barriers selling to consumers in other countries.”
That's rich coming from Rice.
As Rice well knows, the Border Adjustment Tax will toast some of the most important employers in his district. He has supported many of these manufacturers in the past. Those manufacturers do a lot of importing. The biggest importer in the Seventh District of South Carolina is Honda. Here is a quote provided by Rice himself:
"'As our Timmonsville-based facility is the sole global production source for Honda all-terrain (ATV) and side-by-side (SxS) vehicles, Honda of South Carolina Mfg., Inc. understands the benefits of rules-based trade and open investment for increasing market-opening opportunities for our U.S.-origin products,' said Brian Newman, President of Honda of South Carolina Mfg., Inc. 'Therefore, we call upon Congress to pass TPA-2015 in order to strengthen the trade deals that the U.S. negotiates to better benefit American workers, American communities, and companies that manufacture in, and export from, the United States.' and companies that manufacture in, and export from, the United States."
Other large importers in Rice's district include Otis Elevator. Here is Rice appearing at the Otis plant:
Chummy. I bet they're glad he's their Congressman. Here is Otis bragging about the honor of hosting Rice:
Our Florence, SC team proudly hosted @RepTomRice for a facility tour & discussion about our work in the region pic.twitter.com/o8AP8cpx7O— Otis Elevator Co. (@OtisElevatorCo) August 11, 2015
Otis was induced to build in his district, like Honda, and now they're screwed . . . by their own representative. Their employees should take revenge at the polls. Other large importers in Rice's district are in auto parts, containers, packaging, molding, plumbing, boat manufacturing, clothing distribution and wire. A nice spectrum of the economy, all about to get a whopping tax bill at the behest of their Congressman.
Please note that many of these companies sought to manufacture here as a way to gain entry to the U.S. market. Like many manufacturers, they import certain components, as one does in a global supply chain, as part of manufacturing finished goods which are often destined for the U.S. market. In other words, no export tax relief for such a company.
Should Tom Rice care about these constituents? Well, he could lose his seat on Ways and Means if he did. Probably better for him to look after Number One.
As in prior importer profiles, my importer data comes from a public database and represents a two-year period (2015/16). In Rice's district, there were 619 importers with a total of 16,555 entries in that period of time. The top 76 of the importers, listed in alpha order below, accounted for 14,864 such entries. That's 29 per day for two years solid, 7,400 per year for only 76 companies. Those companies employ many thousands of South Carolinians. At least, they do at the moment. In a small district (668,000 people), these are consequential numbers.
Tom Rice's planned BAT victims:
3V INCORPORATED | GEORGETOWN | SC |
3V SIGMA | GEORGETOWN | SC |
3V SIGMA USA INC | GEORGETOWN | SC |
AGRU AMERICA INC | GEORGETOWN | SC |
ATLAS IMPORTERS INC | MARION | SC |
AVM INDUSTRIES | MARION | SC |
BENETEAU USA INC | MARION | SC |
BETHUNE NONWOVENS INC | BETHUNE | SC |
CAROLINA PRODUCT SOLUTIONS | FLORENCE | SC |
CONBRACO INDUSTRIES INC | PAGELAND | SC |
DAVID C POOLE INC | JOHNSONVILLE | SC |
DAVINE INT L INC | MYRTLE BEACH | SC |
DEVON OFFICE FURNITURE | CHESTERFIELD | SC |
DUNAWAY YARNS INC | FLORENCE | SC |
E.I.DU PONT DE NEMOURS AND COMPANY | MC BEE | SC |
EI DUPONT DE NEMOURS & CO | MC BEE | SC |
ESAB WELDING AND CUTTING PRODUCTS | FLORENCE | SC |
GENERAL ELECTRIC HEALTHCARE | FLORENCE | SC |
GILDAN HMR HAMER SC DC 09 | HAMER | SC |
GILDAN USA SOUTH CAROLINA DISTR CENTER | HAMER | SC |
GLENDINNING | CONWAY | SC |
GLENDINNING MARINE PRODUCTS INC | CONWAY | SC |
GREENE LE COPR | PAWLEYS ISLAND | SC |
HELIOS GRANITE | MYRTLE BEACH | SC |
HILEX POLY CO LLC | HARTSVILLE | SC |
HONDA TRADING AMERICA CORP | TIMMONSVILLE | SC |
INTERNATIONAL ASSOCIATES | HARTSVILLE | SC |
INTERNATIONAL KNIFE AND SAW | FLORENCE | SC |
JAYS AIR FASTENERS INC | LITTLE RIVER | SC |
JBE INCORPERATED | HARTSVILLE | SC |
JERRY HUBER ASSOCIATES INC | PAWLEYS ISLAND | SC |
JOHNSON CONTROLS BATTERY GROUP | FLORENCE | SC |
KLAUSNER TRADING USA INC | MYRTLE BEACH | SC |
MAGNET PLANT GEMS MAGNET PLANT | FLORENCE | SC |
MANN HUMMEL FILTRATION TECHNOLOGY | DILLON | SC |
MAR MAC WIRE INC | MC BEE | SC |
MARLEY ENGINEERED PRODUCTS | BENNETTSVILLE | SC |
MARMAC PROTECTIVE APPAREL COMP | TIMMONSVILLE | SC |
MC JAKE LLC 426 | MURRELLS INLET | SC |
METGLAS INC | CONWAY | SC |
MID ATLANTIC STONE | MYRTLE BEACH | SC |
MITCO MANUFACTURING | ANDREWS | SC |
MOREE IND IVERSIDE PUMP | CHERAW | SC |
MULTITECH INDUSTRIES INC | MULLINS | SC |
NAN YA PLASTIC CORPORATION | LAKE CITY | SC |
OTIS ELEVATOR NA MFG | FLORENCE | SC |
PACKAGING SOLUTION INC | JOHNSONVILLE | SC |
PHI HOLDING COMPANY LLC | GEORGETOWN | SC |
PLASTICS PROVIDER INC | CONWAY | SC |
QVC INC | FLORENCE | SC |
RBC BEARINGS | HARTSVILLE | SC |
REGAL CUTTING TOOLS INC | LORIS | SC |
ROCHE CAROLINA INC | FLORENCE | SC |
SAE | CONWAY | SC |
SCHACHE07LOGIN NEHMEN | CHERAW | SC |
SCHAEFFLER GROUP USA INC | CHERAW | SC |
SCREEN TIGHT | GEORGETOWN | SC |
SIRUTHERSDUNN | TIMMONSVILLE | SC |
SONOCO PRODUCTS COMPANY INC | HARTSVILLE | SC |
SOPAKCO PACKAGING DISTRIBUTION | BENNETTSVILLE | SC |
SOUMINEN NONWOVENS | BETHUNE | SC |
SOUTH STAR GRANITE | MYRTLE BEACH | SC |
STANLEY TOOLS CHERAW | CHERAW | SC |
STRAND IMPORT AND DISTRIBUTORS INC | MYRTLE BEACH | SC |
SURE TRAC INC | LORIS | SC |
TEXTILE FIBER INTERNATIONAL | LAKE CITY | SC |
TUPPERWARE US INC | HEMINGWAY | SC |
US BLADES | FLORENCE | SC |
VESUVIUS USA | DILLON | SC |
WELLMAN PLASTICS RECYCLING LLC | JOHNSONVILLE | SC |
WHISPERING PINES SPORTSWEAR INC | PAGELAND | SC |
WHOLESALE BOUTIQUE LLC | MURRELLS INLET | SC |
WINLAR MANAGEMENT | BENNETTSVILLE | SC |
WOLVERINE BRASS INC | CONWAY | SC |
WORTHINGTON IND ENGINEERED CABS | FLORENCE | SC |
No comments:
Post a Comment