Okay, so it would appear that Mr. Nunes does not believe actual words matter, so perhaps his threats on TV about the BAT shouldn't be taken literally.
He also presumably believes he can't be held accountable for comparing the BAT to a VAT (they're both "border adjustment" taxes, both "consumption taxes"). Perhaps he has no idea what he's talking about. That's a pretty appealing scenario, if you listen to him . . . .
So how does this relate to the 22nd District of California. The 22nd is an inland district between LA and San Francisco, and is very agrarian. Many of the importers in his district are the produce business or otherwise ties to agriculture in some important way. Many are also in the parts business (auto, RV, motorcycle, truck). Lots and lots of small business importers. That should not be a surprise, given that 97% of U.S. importers are small businesses.
So, based on a search of a public database, I found 1,032 importers in the 22nd District over a two-year period (2015-16), with a total of 33,823 import entries. More than 90% of these entries were by the top 126 importers (30,889 entries), each with at least 20 import entries in two years. Of the 126 importers listed below in alpha order, 60 are in the food/produce/agriculture business (I looked each of them up) with 30 of the importers focused on produce. As you probably know by now, that produce is coming from Mexico in large volume, but also from other places. Another big industry for Nunes is vehicle parts, with 18 such importers in his district.
Please think about the significance of Nunes' concentration of food businesses. Aside from the fact that the 22nd District has a LOT of jobs tied to agriculture (you can refer to those fools as "voters"), but when they all get hammered with an import tax of 20% or 25%, they will be passing along the cost on to YOU, the consumer. So Nunes is pushing for the double whammy - job losses and economic devastation in his own district, and an inflationary firestorm for you, starting with the food you eat.
Nice. Let's hope he gets his just reward in November 2018.
Here are Nunes' lucky constituents. Look them up online. They're all upstanding businesses. I am sure they will be surprised to learn their own Congressman is gunning for them.
A P AG STRUCTURES INC | TULARE | CA |
APEX GRANITE OUTLET INC | CLOVIS | CA |
ARMSTRONG OLIVES CO | PORTERVILLE | CA |
ARTHURS POOLS | FRESNO | CA |
AWETA AMERICAS | FRESNO | CA |
BEDROSIANS TILE E STONE PARAGON I | FRESNO | CA |
BEDROSIANS TILES E STONE FRESNO | FRESNO | CA |
BERMAD INC | PORTERVILLE | CA |
BETTS SPRING COMPANY | FRESNO | CA |
BLUE OCEAN ORGANICS INC | FRESNO | CA |
BORGES USA INC | FRESNO | CA |
BOWSMITH INC | EXETER | CA |
BWGS WORMS WAY INC | VISALIA | CA |
CALIFORNIA WIRECLOTH | VISALIA | CA |
CALPINE CONTAINERS INC | FRESNO | CA |
CARO NUT COMPANY | FRESNO | CA |
CB PERFORMANCE | FARMERSVILLE | CA |
CENTRAL DISTIBUTING | FRESNO | CA |
CERTIFIED ORIGINS INC | FRESNO | CA |
CLASSIC FRUIT CO | FRESNO | CA |
COAST DISTRIBUTION SYSTEM | VISALIA | CA |
COMPAC SORTING EQUIPMENT INC | VISALIA | CA |
CORCORAN TIRE AND RECAPPING CO INC | FRESNO | CA |
COUNTRY PLASTICS INC | WOODLAKE | CA |
CYNARA WORLDWIDE SOURCING INC | FRESNO | CA |
D L COMPANY | PORTERVILLE | CA |
DAEIL USA INC | VISALIA | CA |
DAYKA AND HACKETT LLC | REEDLEY | CA |
DISCOVER VALVE | CLOVIS | CA |
DONAGHY SALES INC | FRESNO | CA |
DOW AGROSCIENCES LLC | FRESNO | CA |
DS WATERS | FRESNO | CA |
DT1 RACING INC | VISALIA | CA |
DUNCAN ENTERPRISES | FRESNO | CA |
EAGLE CREEK INC | VISALIA | CA |
EAGLEWING PRODUCTS INC | FRESNO | CA |
FAMILY TREE FARMS MARKETING LLC | REEDLEY | CA |
FINO SUPPLY CO | CLOVIS | CA |
FISHER MANUFACTURING COMPANY | TULARE | CA |
FLEETPRIDE GARDENA | VISALIA | CA |
FRESH PACIFIC FRUIT AND VEGETABLE | FRESNO | CA |
FRESNO MARBLE AND GRANITE | FRESNO | CA |
FRESNO PIPE SUPPLY INC | FRESNO | CA |
GARRY PACKING | DEL REY | CA |
GOODYEAR TIRE RUBBER CO | VISALIA | CA |
GROUNDFOS MANUFACTURING CO | FRESNO | CA |
GUARDIAN INDUSTRIES CORP | KINGSBURG | CA |
HIT INC DBA OINK PTY LTD | LINDSAY | CA |
HMC GROUP MARKETING | KINGSBURG | CA |
HOBBS CONTAINER COMPANY INC | EXETER | CA |
ILOVETOCREATE | FRESNO | CA |
INLANDSTAR DISTRIBUTION | FRESNO | CA |
INTEGRATED AGRIBUSINESS | FRESNO | CA |
KELLY BROTHERS INC | EXETER | CA |
KGB INTERNATIONAL INC | CLOVIS | CA |
KING FRESH LLC | DINUBA | CA |
KINGBIRD SOLAR A | FRESNO | CA |
KINGS RIVER PACKING INC | SANGER | CA |
KINGSBURG ORCHARDS | KINGSBURG | CA |
KW AUTOMOTIVE NORTH AMERICA INC | CLOVIS | CA |
LIFESTYLE FURNITURE | FRESNO | CA |
LOBUE BROS INC | LINDSAY | CA |
LU CABINET & GRANITE | CLOVIS | CA |
LUCKY SPECIAL PRODUCTS INC | PORTERVILLE | CA |
MADEIRA USA LTD | FRESNO | CA |
MIKE MCGAUGHYS CLASSIC | FRESNO | CA |
MURDOC TECHNOLOGY LLC | FRESNO | CA |
NAMMOURS INC | VISALIA | CA |
NATIONAL DIVERSIFIED SALES | FRESNO | CA |
NATIONALS DIVERSIFIED SALES IN | LINDSAY | CA |
NETAFIM BUYING HOUSE INC | FRESNO | CA |
NEW FLYER FRESNO | FRESNO | CA |
NEW FLYER PARTS | FRESNO | CA |
NEW FLYER SOUTHWEST | FRESNO | CA |
NORTH AMERICAN PRODUCE BUYERS LTD | FRESNO | CA |
OAG GLOBAL INC | FRESNO | CA |
OLAM FARMING INC ON BEHAL OF | FRESNO | CA |
OLAM SPICES AND VEGETABLES INC | FRESNO | CA |
PACIFIC GRAIN FOODS | FRESNO | CA |
PACIFIC TRELLIS FRUIT | FRESNO | CA |
PANAPACIFIC DISTRIBUTORS CORP | FRESNO | CA |
PARAGON INDUSTRIES INC | FRESNO | CA |
PELCO INC | CLOVIS | CA |
PENNY NEWMAN GRAIN COMPANY | FRESNO | CA |
PENTAIR FLOW TECHNOLOGIES LLC | FRESNO | CA |
PHILLIPS FARMS MARKETING | VISALIA | CA |
PREFERRED WIRE PRODUCTS INC | CLOVIS | CA |
PRO CITRUS NETWORK | VISALIA | CA |
PRORACE PRODUCTS INTL INC | FRESNO | CA |
REEF A DIVISION OF VF OUTDOOR LLC | VISALIA | CA |
RLANG COMPANY | VISALIA | CA |
RUSSO PACKAGING LLC | CLOVIS | CA |
SAFCO OF AMERICA LLC | VISALIA | CA |
SCRIMCO INC | FRESNO | CA |
SERRANOS FURNITURE | TULARE | CA |
SIERRA PACKAGING SOLUTIONS | KINGSBURG | CA |
SMART DEGRADABLE AMERICAS INC | CLOVIS | CA |
SORMA USA LLC | VISALIA | CA |
SPIG USA INC | REEDLEY | CA |
SUMMIT PRODUCE INC | FRESNO | CA |
SUN GRAPE MARKETING | VISALIA | CA |
SUNFRESH INTERNATIONAL LLC | VISALIA | CA |
SUNLAND PRODUCTS OF CALIFORNIA | KINGSBURG | CA |
SUNLINE INTERNATIONAL LLC | FRESNO | CA |
SUNRISE MEDICAL | FRESNO | CA |
THE COAST DISTRIBUTIONSYSTEM | VISALIA | CA |
TRANPAK INC | FRESNO | CA |
TRELEBORG SEALING SOLUTIONS NW | FRESNO | CA |
TRI MAG LLC | VISALIA | CA |
TRINITY FRUIT SALES | FRESNO | CA |
TSS NORCAL SERVICE CENTER | FRESNO | CA |
TUCKER ROCKY DISTRIBUTING | VISALIA | CA |
TUCKER ROCKY DISTRIBUTING TEXA | VISALIA | CA |
VALHALLA SALES MARKETING | KINGSBURG | CA |
VERSA MARKETING INC | FRESNO | CA |
VINTAGE PRODUCE SALES | KINGSBURG | CA |
VISALIA HILTI DISTRIBUTION CEN | VISALIA | CA |
VWR INTERNATINAL | VISALIA | CA |
VWR INTERNATIONAL | VISALIA | CA |
VWR VISALIA RDC | VISALIA | CA |
WAGNER TUNING INC | FRESNO | CA |
WALTER KIDDE PORTABLE EQUIPMENT INC | FRESNO | CA |
WATERMAN INDUSTRIES | EXETER | CA |
WILLIAMS IMPORT CO INC | FRESNO | CA |
XPEDX | FRESNO | CA |
YOUNGSTOWN GRAPE DISTRIBUTORS INC | REEDLEY | CA |
No comments:
Post a Comment